To help you find the fastest cars, we’ve compiled a list of Chevy 0-60 times. This resource is the most accurate and comprehensive guide on Chevy 0 to 60 performance specs, including data on engine, transmission, acceleration and car type. Check out these Chevy 0-60 and quarter mile times below, including the Chevy Corvette, Stingray, Z06, ZL1, Camaro, Camaro SS, Cobalt, Trailblazer, Blazer, Cruze, C7, Impala, Monte Carlo, Nova, Chevelle SS, Silverado, Malibu, Tahoe, Spark and other models.
The fastest Chevrolet car ever made is the 1999 S-10 NHRA Pro Stock Race Truck at 1.10 seconds.
While the Chevrolet 0 to 60 MPH times and quarter mile data detailed here have been pulled from a number of credible sources, there are also many different factors that can impact speed.
How fast a Chevrolet accelerates depends on the vehicle's tires, whether the test is conducted inside or outside, the weather conditions at the time, the wind velocity for or against the car, and the driver's ability. For this reason, different sources can test the same car and clock different times.
Contents
- 1 Chevrolet 0-60
- 1.1 Chevrolet 454 SS 0-60
- 1.2 Chevrolet Astro 0-60
- 1.3 Chevrolet Avalanche 0-60
- 1.4 Chevrolet Aveo 0-60
- 1.5 Chevrolet Beretta 0-60
- 1.6 Chevrolet Blazer 0-60
- 1.7 Chevrolet Bolt 0-60
- 1.8 Chevrolet C/K Series Trucks 0-60
- 1.9 Chevrolet Camaro 0-60
- 1.10 Chevrolet Caprice 0-60
- 1.11 Chevrolet Captiva 0-60
- 1.12 Chevrolet Cavalier 0-60
- 1.13 Chevrolet Celebrity 0-60
- 1.14 Chevrolet Chevelle 0-60
- 1.15 Chevrolet Chevette 0-60
- 1.16 Chevrolet Citation 0-60
- 1.17 Chevrolet City Express 0-60
- 1.18 Chevrolet Cobalt 0-60
- 1.19 Chevrolet Colorado 0-60
- 1.20 Chevrolet Corsica 0-60
- 1.21 Chevrolet Corvair 0-60
- 1.22 Chevrolet Corvette 0-60
- 1.23 Chevrolet Crew Cab 0-60
- 1.24 Chevrolet Cruze 0-60
- 1.25 Chevrolet El Camino 0-60
- 1.26 Chevrolet Equinox 0-60
- 1.27 Chevrolet Express 0-60
- 1.28 Chevrolet HHR 0-60
- 1.29 Chevrolet Impala 0-60
- 1.30 Chevrolet Lumina 0-60
- 1.31 Chevrolet Lumina APV 0-60
- 1.32 Chevrolet Malibu 0-60
- 1.33 Chevrolet Matiz 0-60
- 1.34 Chevrolet Monte Carlo 0-60
- 1.35 Chevrolet Monza 0-60
- 1.36 Chevrolet Nova 0-60
- 1.37 Chevrolet Orlando 0-60
- 1.38 Chevrolet S-10 0-60
- 1.39 Chevrolet Silverado 1500 0-60
- 1.40 Chevrolet Silverado 2500 0-60
- 1.41 Chevrolet Silverado 3500 0-60
- 1.42 Chevrolet Sonic 0-60
- 1.43 Chevrolet Spark 0-60
- 1.44 Chevrolet Spectrum 0-60
- 1.45 Chevrolet Sprint 0-60
- 1.46 Chevrolet SS 0-60
- 1.47 Chevrolet SSR 0-60
- 1.48 Chevrolet Suburban 0-60
- 1.49 Chevrolet Tahoe 0-60
- 1.50 Chevrolet Tracker 0-60
- 1.51 Chevrolet TrailBlazer 0-60
- 1.52 Chevrolet Traverse 0-60
- 1.53 Chevrolet Trax 0-60
- 1.54 Chevrolet Vega 0-60
- 1.55 Chevrolet Venture 0-60
- 1.56 Chevrolet Volt 0-60
Chevrolet 0-60

Chevrolet 454 SS 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1993 | Chevrolet 454 SSⓘ | 7.10 sec | 15.60 sec |
Chevrolet Astro 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1992 | Chevrolet Astro LT AWDⓘ | 11.10 sec | 18.20 sec |
Chevrolet Avalanche 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2012 | Chevrolet Avalanche LTZ 4X4ⓘ | 8.60 sec | 16.70 sec |
2007 | Chevrolet Avalanche LTⓘ | 8.30 sec | 16.40 sec |
2002 | Chevrolet Avalanche 2500ⓘ | 8.70 sec | 16.40 sec |
2002 | Chevrolet Avalanche Z71 4X4ⓘ | 8.40 sec | 16.50 sec |
2002 | Chevrolet Avalanche 2500 4X4ⓘ | 8.80 sec | 16.60 sec |
2002 | Chevrolet Avalanche Z66 Premium On-Road Packageⓘ | 8.20 sec | 16.20 sec |
Chevrolet Aveo 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2012 | Chevrolet Aveo 1.2Lⓘ | 13.20 sec | TBD |
2011 | Chevrolet Aveo 1.3D Eco (Diesel)ⓘ | 11.30 sec | TBD |
2009 | Chevrolet Aveo5 (5-Door)ⓘ | 11.80 sec | 16.00 sec |
2007 | Chevrolet Aveoⓘ | 10.70 sec | 18.10 sec |
2004 | Chevrolet Aveo5 (5-Door)ⓘ | 10.20 sec | 17.50 sec |
2004 | Chevrolet Aveo LSⓘ | 10.40 sec | 17.90 sec |
Chevrolet Beretta 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1994 | Chevrolet Beretta Z26ⓘ | 8.90 sec | 16.60 sec |
1991 | Chevrolet Beretta GTZⓘ | 7.60 sec | 15.90 sec |
1990 | Chevrolet Beretta GTⓘ | 8.50 sec | 16.20 sec |
1990 | Chevrolet Beretta GTZⓘ | 7.60 sec | 16.00 sec |
1987 | Chevrolet Beretta GTⓘ | 8.30 sec | 16.30 sec |
Chevrolet Blazer 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2021 | Chevrolet Blazerⓘ | TBD | TBD |
2019 | Chevrolet Blazer RS AWDⓘ | 6.20 sec | 14.80 sec |
2019 | Chevrolet Blazer Premier AWDⓘ | 6.20 sec | 14.80 sec |
2019 | Chevrolet Blazer LTⓘ | 8.10 sec | 16.30 sec |
1998 | Chevrolet Blazer LS 4X4 (2-Door)ⓘ | 10.10 sec | 17.30 sec |
1997 | Chevrolet Blazer LS 4X4ⓘ | 9.30 sec | 17.10 sec |
1996 | Chevrolet Blazer LTⓘ | 8.90 sec | 16.70 sec |
1995 | Chevrolet Blazer LT 4X4ⓘ | 9.40 sec | 17.10 sec |
1995 | Chevrolet Blazer LSⓘ | 9.30 sec | 16.90 sec |
1992 | Chevrolet K1500 Blazer 4X4ⓘ | 10.90 sec | 17.60 sec |
1989 | Chevrolet V1500 Blazer 4X4ⓘ | 9.70 sec | 17.30 sec |
Chevrolet Bolt 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2022 | Chevrolet Bolt | TBD | TBD |
2019 | Chevrolet Bolt Premierⓘ | 6.40 sec | 15.00 sec |
2017 | Chevrolet Bolt Premierⓘ | 6.40 sec | 14.90 sec |
Chevrolet C/K Series Trucks 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1997 | Chevrolet C2500 Silverado 'Superwide' Extended Cabⓘ | 8.40 sec | 16.60 sec |
1994 | Chevrolet C1500 Silverado Extended Cab (Manual)ⓘ | 9.40 sec | 16.80 sec |
1994 | Chevrolet C1500 Silverado Stepside Extended Cabⓘ | 9.50 sec | 17.00 sec |
1989 | Chevrolet C1500 Cheyenne Regular Cabⓘ | 10.10 sec | 18.10 sec |
1976 | Chevrolet C10 Silverado Stepside Regular Cabⓘ | 7.60 sec | 16.10 sec |
Chevrolet Camaro 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2020 | Chevrolet Camaroⓘ | TBD | TBD |
2019 | Chevrolet Camaro 1SS 1LE Coupe (Manual)ⓘ | 3.90 sec | 12.30 sec |
2019 | Chevrolet Camaro RS 1LT Turbo 1LE (Manual)ⓘ | 5.10 sec | 13.80 sec |
2019 | Chevrolet Camaro 2SSⓘ | 4.00 sec | 12.30 sec |
2019 | Chevrolet Camaro 2SS Convertibleⓘ | 4.40 sec | 12.70 sec |
2018 | Chevrolet Camaro ZL1 1LE (Manual)ⓘ | 3.50 sec | 11.70 sec |
2018 | Chevrolet Camaro SS (Manual)ⓘ | 4.00 sec | 12.40 sec |
2017 | Chevrolet Camaro V6 (Manual)ⓘ | 5.00 sec | 13.70 sec |
2017 | Chevrolet Camaro ZL1ⓘ | 3.40 sec | 11.40 sec |
2017 | Chevrolet Camaro ZL1 Convertibleⓘ | 3.50 sec | 11.60 sec |
2016 | Chevrolet Camaro SSⓘ | 3.90 sec | 12.30 sec |
2016 | Chevrolet Camaro SS (Manual)ⓘ | 4.00 sec | 12.40 sec |
2016 | Chevrolet Camaro V6ⓘ | 5.20 sec | 13.80 sec |
2016 | Chevrolet Camaro 2.0Tⓘ | 5.30 sec | 14.00 sec |
2016 | Chevrolet Camaro SS Convertibleⓘ | 4.00 sec | 12.40 sec |
2016 | Chevrolet Camaro SS Convertible (Manual)ⓘ | 4.10 sec | 12.50 sec |
2015 | Chevrolet Camaro SS 1LEⓘ | 4.30 sec | 12.70 sec |
2014 | Chevrolet Camaro Z28ⓘ | 4.00 sec | 12.30 sec |
2014 | Chevrolet Callaway Camaro SC562ⓘ | 4.10 sec | 12.20 sec |
2014 | Chevrolet Callaway Camaro SC582ⓘ | 3.90 sec | 11.90 sec |
2014 | Chevrolet Callaway Camaro SC652ⓘ | 3.70 sec | 11.50 sec |
2014 | Chevrolet Camaro ZL1ⓘ | 3.90 sec | 12.20 sec |
2013 | Chevrolet Camaro ZL1 Convertibleⓘ | 4.00 sec | 12.30 sec |
2013 | Chevrolet Camaro SS Convertibleⓘ | 4.50 sec | 13.00 sec |
2013 | Chevrolet Camaro Hot Wheels Editionⓘ | 4.40 sec | 12.70 sec |
2013 | Chevrolet Camaro SSⓘ | 4.40 sec | 12.80 sec |
2012 | Chevrolet Camaro ZL1ⓘ | 3.90 sec | 12.10 sec |
2012 | Chevrolet SLP Camaro ZL1 Convertibleⓘ | 4.10 sec | 12.10 sec |
2011 | Chevrolet Camaro SS Convertibleⓘ | 4.80 sec | 13.20 sec |
2011 | Chevrolet Camaro SSⓘ | 4.60 sec | 13.10 sec |
2011 | Chevrolet SLP Camaro ZL1ⓘ | 3.10 sec | 11.00 sec |
2010 | Chevrolet Camaro V6 (Manual)ⓘ | 5.80 sec | 14.40 sec |
2010 | Chevrolet Camaro SSⓘ | 4.60 sec | 13.00 sec |
2010 | Chevrolet Callaway Camaro SC552ⓘ | 3.90 sec | 12.00 sec |
2010 | Chevrolet Hennessey Chevy Camaro HPE700ⓘ | 3.50 sec | 11.20 sec |
2010 | Chevrolet SLP Camaro ZL575ⓘ | 3.70 sec | 11.60 sec |
2010 | Chevrolet Camaro V6ⓘ | 6.00 sec | 14.60 sec |
2010 | Chevrolet Camaro Hurst Performance Series 4ⓘ | 4.10 sec | 12.30 sec |
2010 | Chevrolet Camaro SS (Lingenfelter)ⓘ | 3.90 sec | 12.20 sec |
2002 | Chevrolet Camaro SS 35th Anniversaryⓘ | 5.20 sec | 13.50 sec |
2001 | Chevrolet SLP Camaro Z28 SSⓘ | 5.50 sec | 13.80 sec |
2001 | Chevrolet SLP Camaro RSⓘ | 7.50 sec | 15.80 sec |
2001 | Chevrolet Camaro Z28 Convertibleⓘ | 5.20 sec | 13.80 sec |
2000 | Chevrolet Camaro Z28 SSⓘ | 5.20 sec | 13.50 sec |
1999 | Chevrolet Camaro Z28 Convertible (Manual)ⓘ | 5.40 sec | 13.80 sec |
1999 | Chevrolet Camaro V6ⓘ | 7.70 sec | 16.10 sec |
1999 | Chevrolet Camaro Z28ⓘ | 5.20 sec | TBD |
1999 | Chevrolet Camaro Z28 Convertibleⓘ | 5.50 sec | 14.00 sec |
1999 | Chevrolet Camaro Z28 SS Convertibleⓘ | 5.30 sec | 13.90 sec |
1998 | Chevrolet Camaro Z28ⓘ | 5.20 sec | 13.70 sec |
1998 | Chevrolet Camaro Z28 SSⓘ | 5.10 sec | 13.60 sec |
1998 | Chevrolet LG Motorsports Camaro ZR28ⓘ | 4.90 sec | 13.50 sec |
1998 | Chevrolet Motorsport Technologies Camaro Z28ⓘ | 4.50 sec | 13.00 sec |
1997 | Chevrolet SLP Camaro Z28 SSⓘ | 4.90 sec | 13.20 sec |
1997 | Chevrolet Chevy Specialty Vehicles Big Block Camaro (Prototype)ⓘ | 4.60 sec | 12.80 sec |
1997 | Chevrolet Camaro Z28 Brickyard 400 Pace Carⓘ | 5.50 sec | 13.90 sec |
1996 | Chevrolet Camaro Z28ⓘ | 5.40 sec | 13.90 sec |
1996 | Chevrolet Camaro Z28 SSⓘ | 5.10 sec | 13.70 sec |
1996 | Chevrolet Camaro Z28 Convertibleⓘ | 5.90 sec | 14.20 sec |
1996 | Chevrolet JVR Engineering Camaro Hurricaneⓘ | 5.50 sec | 13.80 sec |
1996 | Chevrolet Camaro ZL-1ⓘ | 4.40 sec | 12.50 sec |
1996 | Chevrolet Camaro RSⓘ | 7.60 sec | 15.70 sec |
1995 | Chevrolet Camaro V6 (Manual)ⓘ | 7.30 sec | 15.50 sec |
1995 | Chevrolet Camaro Z28ⓘ | 5.40 sec | TBD |
1995 | Chevrolet Camaro V6ⓘ | 7.40 sec | 15.70 sec |
1995 | Chevrolet RKSport Camaro V6ⓘ | 5.90 sec | 14.60 sec |
1994 | Chevrolet Callaway Camaro SuperNatural C8ⓘ | 4.50 sec | 13.00 sec |
1994 | Chevrolet Camaro Z28ⓘ | 5.40 sec | 14.00 sec |
1994 | Chevrolet Camaro Z28 Convertibleⓘ | 6.10 sec | 14.30 sec |
1994 | Chevrolet Camaro V6ⓘ | 8.90 sec | 16.80 sec |
1993 | Chevrolet Camaro V6ⓘ | 8.90 sec | TBD |
1993 | Chevrolet Camaro Z28ⓘ | 5.40 sec | 14.00 sec |
1992 | Chevrolet Camaro Z28ⓘ | 6.40 sec | TBD |
1990 | Chevrolet Camaro IROC-Zⓘ | 5.70 sec | 14.20 sec |
1990 | Chevrolet Camaro Z28ⓘ | 6.40 sec | 14.80 sec |
1988 | Chevrolet Camaro IROC-Zⓘ | 6.90 sec | 15.30 sec |
1987 | Chevrolet Camaro IROC-Z 305 (Manual)ⓘ | 7.10 sec | 15.20 sec |
1987 | Chevrolet Camaro IROC-Zⓘ | 6.10 sec | 14.50 sec |
1985 | Chevrolet Camaro IROC Z28 305ⓘ | 6.90 sec | 15.00 sec |
1985 | Chevrolet Camaro Berlinetta 2.8Lⓘ | 10.00 sec | 17.00 sec |
1984 | Chevrolet Camaro Berlinettaⓘ | 9.20 sec | 16.80 sec |
1983 | Chevrolet Camaroⓘ | 9.40 sec | 17.30 sec |
1983 | Chevrolet Camaro Z28ⓘ | 7.00 sec | 15.20 sec |
1982 | Chevrolet Camaro Z28 (Manual)ⓘ | 9.70 sec | 17.50 sec |
1982 | Chevrolet Camaro Z28ⓘ | 8.60 sec | 16.40 sec |
1978 | Chevrolet Camaro Z28ⓘ | 7.30 sec | 16.00 sec |
1977 | Chevrolet Camaro Z28ⓘ | 7.90 sec | 16.10 sec |
1975 | Chevrolet Camaro 350ⓘ | 10.90 sec | 17.20 sec |
1975 | Chevrolet Camaro RSⓘ | 8.40 sec | 16.60 sec |
1974 | Chevrolet Camaro Z28ⓘ | 8.00 sec | 15.20 sec |
1972 | Chevrolet Camaro Z28ⓘ | 7.40 sec | 15.30 sec |
1970 | Chevrolet Camaro Z28ⓘ | 5.80 sec | 14.20 sec |
1969 | Chevrolet Camaro RS ZL-1ⓘ | 5.30 sec | 13.20 sec |
1969 | Chevrolet Camaro RS/SS 350ⓘ | 7.90 sec | 15.10 sec |
1969 | Chevrolet Camaro SS 396ⓘ | 6.80 sec | 15.10 sec |
1969 | Chevrolet Camaro Indy 500 Pace Carⓘ | 8.00 sec | 16.00 sec |
1969 | Chevrolet Camaro 'Blue Maxi' RS/SS 350ⓘ | 5.40 sec | 13.70 sec |
1968 | Chevrolet Camaro Z/28 RSⓘ | 5.30 sec | 13.80 sec |
1968 | Chevrolet Camaro SS 396ⓘ | 6.60 sec | 15.00 sec |
1967 | Chevrolet Camaro RS/SS 350ⓘ | 7.90 sec | 15.70 sec |
1967 | Chevrolet Camaro Z/28 RSⓘ | 6.70 sec | 14.90 sec |
1967 | Chevrolet Penske/Donohue Camaro Trans-Am (Race Car)ⓘ | 4.20 sec | 12.50 sec |
Chevrolet Caprice 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2012 | Chevrolet Caprice V6 Police Carⓘ | 6.10 sec | 14.70 sec |
2012 | Chevrolet Caprice V8 Police Carⓘ | 5.50 sec | 14.00 sec |
1993 | Chevrolet Caprice LTZⓘ | 8.40 sec | 16.40 sec |
1992 | Chevrolet Caprice Classicⓘ | 10.20 sec | 17.20 sec |
1991 | Chevrolet Caprice Classic Station Wagonⓘ | 10.50 sec | 17.70 sec |
1980 | Chevrolet Caprice Classic Coupeⓘ | 10.90 sec | 18.10 sec |
1980 | Chevrolet Caprice Diesel Station Wagonⓘ | 19.50 sec | 21.40 sec |
1977 | Chevrolet Caprice Classic Sport Coupeⓘ | 9.80 sec | 16.80 sec |
1977 | Chevrolet Caprice Classic Sedan (350 Small Block)ⓘ | 10.80 sec | 18.20 sec |
1977 | Chevrolet Caprice Classic Sedan (305 Small Block)ⓘ | 11.80 sec | 17.90 sec |
1973 | Chevrolet Caprice Classic Sedanⓘ | 8.60 sec | 16.80 sec |
1968 | Chevrolet Caprice Coupeⓘ | 8.00 sec | 16.20 sec |
1965 | Chevrolet Caprice Custom Sedanⓘ | 8.90 sec | 16.70 sec |
Chevrolet Captiva 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2011 | Chevrolet Captiva LTZⓘ | 10.90 sec | TBD |
2010 | Chevrolet Captiva LTZ 2.2Lⓘ | 9.30 sec | TBD |
2009 | Chevrolet Captiva LSⓘ | 10.40 sec | TBD |
2008 | Chevrolet Captiva LS 2.4Lⓘ | 11.10 sec | TBD |
2006 | Chevrolet Captiva LTⓘ | 11.40 sec | TBD |
Chevrolet Cavalier 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2003 | Chevrolet Cavalier LS Sport Coupeⓘ | 7.80 sec | 15.90 sec |
1998 | Chevrolet Cavalier Z24 Convertibleⓘ | 8.60 sec | 16.60 sec |
1998 | Chevrolet Cavalier Z24 Technic Coupe (Prototype)ⓘ | 6.70 sec | 15.00 sec |
1997 | Chevrolet Cavalier Z24 Coupeⓘ | 7.60 sec | 15.70 sec |
1997 | Chevrolet Cavalier ZR-24 MOAB (Prototype)ⓘ | 7.30 sec | 15.50 sec |
1996 | Chevrolet Cavalier LS Sedanⓘ | 8.20 sec | 15.90 sec |
1995 | Chevrolet Cavalier LS Sedanⓘ | 10.10 sec | 17.30 sec |
1993 | Chevrolet Cavalier Z24 Coupeⓘ | 8.20 sec | 17.10 sec |
1990 | Chevrolet Cavalier Z24 Coupeⓘ | 8.40 sec | 16.40 sec |
1986 | Chevrolet Cavalier Z24 Coupeⓘ | 8.40 sec | 16.50 sec |
1983 | Chevrolet Cavalier Coupeⓘ | 13.00 sec | 18.90 sec |
1983 | Chevrolet Cavalier CL Sedan (2.8L)ⓘ | 12.20 sec | 18.40 sec |
1983 | Chevrolet Cavalier CS Sedanⓘ | 13.10 sec | 19.10 sec |
1982 | Chevrolet Cavalier CL Type 10 Hatchbackⓘ | 15.40 sec | 20.10 sec |
Chevrolet Celebrity 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1986 | Chevrolet Celebrity CL EuroSportⓘ | 10.60 sec | 17.70 sec |
1984 | Chevrolet Celebrity EuroSportⓘ | 10.50 sec | 17.40 sec |
Chevrolet Chevelle 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1975 | Chevrolet Chevelleⓘ | 11.30 sec | 17.50 sec |
1973 | Chevrolet Chevelle Laguanaⓘ | 9.40 sec | 16.50 sec |
1970 | Chevrolet Chevelle SS 454ⓘ | 5.70 sec | 13.80 sec |
1969 | Chevrolet Chevelle SS 396ⓘ | 7.60 sec | 15.40 sec |
1969 | Chevrolet Chevelle Malibu 350 Sport Sedanⓘ | 8.60 sec | 16.00 sec |
1968 | Chevrolet Chevelle SS 396ⓘ | 7.70 sec | 15.80 sec |
1968 | Chevrolet Chevelle Malibu SS 327ⓘ | 9.30 sec | 17.10 sec |
1965 | Chevrolet Chevelle Malibu SS 396 Z16ⓘ | 6.70 sec | 15.30 sec |
Chevrolet Chevette 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1981 | Chevrolet Chevette Dieselⓘ | 21.10 sec | 21.50 sec |
1980 | Chevrolet Chevetteⓘ | 15.70 sec | 20.00 sec |
1976 | Chevrolet Chevetteⓘ | 19.60 sec | 20.30 sec |
Chevrolet Citation 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1983 | Chevrolet Citation X-IIⓘ | 9.80 sec | 17.10 sec |
1981 | Chevrolet Citation X-IIⓘ | 9.10 sec | 16.80 sec |
1980 | Chevrolet Citationⓘ | 10.30 sec | TBD |
1979 | Chevrolet Citation X-IIⓘ | 9.60 sec | 17.80 sec |
Chevrolet City Express 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2016 | Chevrolet City Express LT Minivanⓘ | 9.90 sec | TBD |
Chevrolet Cobalt 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2009 | Chevrolet Cobalt SS Sedanⓘ | 5.50 sec | 14.00 sec |
2009 | Chevrolet Cobalt XFE Sedanⓘ | 7.50 sec | 15.90 sec |
2008 | Chevrolet Cobalt SS Coupeⓘ | 5.60 sec | 14.00 sec |
2007 | Chevrolet Cobalt SS Coupeⓘ | 7.10 sec | 15.70 sec |
2007 | Chevrolet Cobalt SS Supercharged Coupeⓘ | 6.00 sec | 14.40 sec |
2006 | Chevrolet Cobalt SS Sedanⓘ | 7.10 sec | 15.60 sec |
2005 | Chevrolet Cobalt SS Supercharged Coupeⓘ | 6.00 sec | 14.40 sec |
2005 | Chevrolet Cobalt LS Sedanⓘ | 8.30 sec | 16.40 sec |
2005 | Chevrolet Cobalt LS Sedan (Manual)ⓘ | 8.40 sec | 16.20 sec |
2005 | Chevrolet GM Phase 5 Cobaltⓘ | 4.00 sec | 12.20 sec |
Chevrolet Colorado 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2021 | Chevrolet Coloradoⓘ | TBD | TBD |
2019 | Chevrolet Colorado Z71 Crew Cab 4X4ⓘ | 6.10 sec | 14.80 sec |
2019 | Chevrolet Colorado ZR2 Bison Crew Cab 4X4ⓘ | 7.10 sec | 15.50 sec |
2019 | Chevrolet Colorado ZR1 Crew Cab 4X4ⓘ | 6.40 sec | 14.90 sec |
2018 | Chevrolet Colorado ZR2 Crew Cab 4X4ⓘ | 7.10 sec | 15.50 sec |
2017 | Chevrolet Colorado LT Crew Cab 4X4ⓘ | 6.10 sec | 14.70 sec |
2017 | Chevrolet Colorado Z72 Crew Cab Diesel 4X4ⓘ | 9.10 sec | 16.90 sec |
2016 | Chevrolet Colorado LT Duramax Dieselⓘ | 8.50 sec | TBD |
2016 | Chevrolet Colorado Z71 Crew Cab Diesel 4X4ⓘ | 9.20 sec | 16.80 sec |
2015 | Chevrolet Colorado Z71 Crew Cab 4X4ⓘ | 7.30 sec | 15.60 sec |
2015 | Chevrolet Colorado Extended Cab (I-4)ⓘ | 9.30 sec | 17.10 sec |
2009 | Chevrolet Colorado V8 Crew Cabⓘ | 6.80 sec | 15.10 sec |
2004 | Chevrolet Colorado LS Crew Cab 4X4ⓘ | 8.60 sec | 16.30 sec |
Chevrolet Corsica 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1989 | Chevrolet Corsica LTZⓘ | 9.20 sec | 17.00 sec |
1989 | Chevrolet Corsica LTⓘ | 8.90 sec | 16.60 sec |
Chevrolet Corvair 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1961 | Chevrolet Corvair Greenbrier Vanⓘ | 32.20 sec | 25.00 sec |
1960 | Chevrolet Corvair Sedanⓘ | 21.20 sec | 22.20 sec |
Chevrolet Corvette 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2021 | Chevrolet Corvette C8 Convertibleⓘ | TBD | TBD |
2020 | Chevrolet Corvette Stingray Z51ⓘ | 2.80 sec | 11.10 sec |
2019 | Chevrolet Corvette ZR1 (ZTK Track Pack)ⓘ | 3.00 sec | 10.80 sec |
2019 | Chevrolet Corvette ZR1ⓘ | 3.20 sec | 11.00 sec |
2018 | Chevrolet Corvette Stingrayⓘ | 3.70 sec | TBD |
2017 | Chevrolet Corvette Grand Sportⓘ | 3.60 sec | 11.80 sec |
2017 | Chevrolet Corvette Grand Sport (Manual)ⓘ | 3.80 sec | 12.20 sec |
2016 | Chevrolet Corvette Stingray Z51ⓘ | 3.70 sec | 11.90 sec |
2016 | Chevrolet Corvette Z06 Convertibleⓘ | 3.30 sec | 11.30 sec |
2015 | Chevrolet Corvette Z06 Convertible (Z07 Package)ⓘ | 3.10 sec | 11.30 sec |
2015 | Chevrolet Corvette Z06 (Z07 Package)ⓘ | 3.00 sec | 11.00 sec |
2014 | Chevrolet Callaway Corvette SC627 Convertibleⓘ | 3.60 sec | 11.30 sec |
2014 | Chevrolet Corvette Stingray Z51 Convertible (Manual)ⓘ | 3.80 sec | 12.20 sec |
2014 | Chevrolet Corvette Stingray Z51ⓘ | 3.80 sec | 12.00 sec |
2014 | Chevrolet Corvette Stingray Z51 Convertibleⓘ | 3.70 sec | 12.10 sec |
2014 | Chevrolet Callaway Corvette SC610 Convertibleⓘ | 3.40 sec | 11.00 sec |
2013 | Chevrolet Corvette 427 60th Anniversary Convertibleⓘ | 3.90 sec | 12.00 sec |
2012 | Chevrolet Corvette Z06 Centennial Editionⓘ | 3.50 sec | 11.60 sec |
2012 | Chevrolet Corvette Callaway SC606ⓘ | 3.40 sec | 11.60 sec |
2012 | Chevrolet Corvette ZR1ⓘ | 3.40 sec | 11.40 sec |
2012 | Chevrolet Corvette Grand Sportⓘ | 4.00 sec | 12.30 sec |
2012 | Chevrolet SLP Corvette ZL610ⓘ | 3.80 sec | 11.90 sec |
2011 | Chevrolet Corvette Grand Sportⓘ | 4.00 sec | TBD |
2011 | Chevrolet Corvetteⓘ | 4.00 sec | TBD |
2011 | Chevrolet Corvette Convertibleⓘ | 4.10 sec | TBD |
2011 | Chevrolet Corvette Z06ⓘ | 3.50 sec | 11.70 sec |
2011 | Chevrolet Corvette Grand Sport Convertibleⓘ | 4.20 sec | 12.60 sec |
2011 | Chevrolet Corvette ZR1ⓘ | 3.40 sec | TBD |
2011 | Chevrolet Corvette Z06 Carbon Editionⓘ | 3.70 sec | 11.60 sec |
2010 | Chevrolet Corvette Callaway SC606ⓘ | 3.50 sec | 11.30 sec |
2010 | Chevrolet Corvetteⓘ | 4.00 sec | 12.40 sec |
2010 | Chevrolet Corvette Z06ⓘ | 3.60 sec | 11.80 sec |
2010 | Chevrolet Corvette Grand Sportⓘ | 4.00 sec | 12.40 sec |
2009 | Chevrolet Corvetteⓘ | 4.00 sec | 12.40 sec |
2009 | Chevrolet Corvette ZR1ⓘ | 3.30 sec | 11.30 sec |
2009 | Chevrolet Pratt & Miller Engineering Corvette C6RSⓘ | 3.70 sec | TBD |
2009 | Chevrolet Corvette Z06ⓘ | 3.60 sec | 11.70 sec |
2009 | Chevrolet Corvette Z51ⓘ | 4.10 sec | 12.40 sec |
2009 | Chevrolet Corvette Convertibleⓘ | 4.30 sec | 12.60 sec |
2008 | Chevrolet Corvette Z06ⓘ | 3.60 sec | 11.80 sec |
2008 | Chevrolet Corvette Z51ⓘ | 4.10 sec | 12.40 sec |
