The fastest Buick car ever made is the 1987 Regal GNX at 4.60 seconds.
While the Buick 0 to 60 MPH times and quarter mile data detailed here have been pulled from a number of credible sources, there are also many different factors that can impact speed.
How fast a Buick accelerates depends on the vehicle's tires, whether the test is conducted inside or outside, the weather conditions at the time, the wind velocity for or against the car, and the driver's ability. For this reason, different sources can test the same car and clock different times.
Contents
- 1 Buick 0-60
- 1.1 Buick Apollo 0-60
- 1.2 Buick Cascada 0-60
- 1.3 Buick Centurion 0-60
- 1.4 Buick Century 0-60
- 1.5 Buick Electra 0-60
- 1.6 Buick Enclave 0-60
- 1.7 Buick Encore 0-60
- 1.8 Buick Encore GX 0-60
- 1.9 Buick Envision 0-60
- 1.10 Buick LaCrosse 0-60
- 1.11 Buick LeSabre 0-60
- 1.12 Buick Lucerne 0-60
- 1.13 Buick Park Avenue 0-60
- 1.14 Buick Rainier 0-60
- 1.15 Buick Reatta 0-60
- 1.16 Buick Regal 0-60
- 1.17 Buick Rendezvous 0-60
- 1.18 Buick Riviera 0-60
- 1.19 Buick Roadmaster 0-60
- 1.20 Buick Skyhawk 0-60
- 1.21 Buick Skylark 0-60
- 1.22 Buick Terraza 0-60
- 1.23 Buick Verano 0-60
Buick 0-60

Buick Apollo 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1974 | Buick Apolloⓘ | 9.40 sec | 17.80 sec |
1970 | Buick Apollo GSXⓘ | 6.20 sec | 14.00 sec |
Buick Cascada 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2016 | Buick Cascada Premiumⓘ | 8.60 sec | 16.70 sec |
Buick Centurion 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1971 | Buick Centurion Hardtop Sedanⓘ | 9.40 sec | 16.60 sec |
Buick Century 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1986 | Buick Century T Typeⓘ | 11.50 sec | 17.60 sec |
1983 | Buick Century T Typeⓘ | 14.00 sec | 19.30 sec |
1980 | Buick Century Limitedⓘ | 13.10 sec | 19.00 sec |
1979 | Buick Century Turbo Coupeⓘ | 9.10 sec | 17.40 sec |
1973 | Buick Century GS Coupeⓘ | 7.30 sec | 15.10 sec |
1954 | Buick Centuryⓘ | 9.80 sec | 17.50 sec |
Buick Electra 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1989 | Buick Electra Park Avenue Ultraⓘ | 9.70 sec | 17.20 sec |
1985 | Buick Electra T Typeⓘ | 11.30 sec | 17.80 sec |
1975 | Buick Electra 350 Hardtop Sedanⓘ | 12.50 sec | 17.60 sec |
1972 | Buick Electra 455 Hardtop Sedanⓘ | 9.50 sec | 16.60 sec |
1966 | Buick Electra 425 Hardtop Sedanⓘ | 9.80 sec | 17.50 sec |
Buick Enclave 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2021 | Buick Enclaveⓘ | TBD | TBD |
2020 | Buick Enclave Essence ST AWDⓘ | 6.60 sec | 15.10 sec |
2018 | Buick Enclave Avenir AWDⓘ | 6.80 sec | 15.30 sec |
2016 | Buick Enclave AWDⓘ | 7.90 sec | 16.30 sec |
2013 | Buick Enclave Premium AWDⓘ | 8.40 sec | 16.40 sec |
2011 | Buick Enclave CXL AWDⓘ | 8.40 sec | TBD |
2010 | Buick Enclave CXLⓘ | 7.90 sec | TBD |
2008 | Buick Enclave CXL AWDⓘ | 9.10 sec | 17.00 sec |
Buick Encore 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2017 | Buick Encore Preferred IIⓘ | 7.80 sec | 16.20 sec |
2017 | Buick Encore Sport Touring AWDⓘ | 8.50 sec | 16.60 sec |
2017 | Buick Encore Sport Touringⓘ | 8.50 sec | 16.50 sec |
2016 | Buick Encore Sport Touring AWDⓘ | 9.20 sec | 17.00 sec |
2013 | Buick Encore Premiumⓘ | 9.30 sec | 17.10 sec |
2013 | Buick Encore Premium AWDⓘ | 10.00 sec | 17.60 sec |
Buick Encore GX 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2020 | Buick Encore GXⓘ | TBD | TBD |
Buick Envision 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2021 | Buick Envisionⓘ | TBD | TBD |
2019 | Buick Envision Premium II AWDⓘ | 6.60 sec | 15.10 sec |
2017 | Buick Envision Premium AWDⓘ | 7.00 sec | 15.30 sec |
Buick LaCrosse 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2018 | Buick LaCrosse Avenirⓘ | 5.60 sec | 14.10 sec |
2018 | Buick LaCrosse eAssist Premiumⓘ | 7.80 sec | 16.30 sec |
2017 | Buick LaCrosse AWDⓘ | 5.80 sec | 14.40 sec |
2017 | Buick LaCrosseⓘ | 6.00 sec | 14.50 sec |
2014 | Buick LaCrosse Premiumⓘ | 6.60 sec | 15.10 sec |
2012 | Buick LaCrosse Touringⓘ | 6.90 sec | 15.40 sec |
2012 | Buick LaCrosse eAssistⓘ | 8.60 sec | 16.70 sec |
2010 | Buick LaCrosse CXSⓘ | 6.50 sec | 15.10 sec |
2010 | Buick LaCrosse CXⓘ | 8.70 sec | 16.60 sec |
2008 | Buick LaCrosse Superⓘ | 5.90 sec | 14.40 sec |
2005 | Buick LaCrosse CXSⓘ | 7.50 sec | 15.60 sec |
Buick LeSabre 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2004 | Buick Supercharged LeSabre GSⓘ | 6.50 sec | 14.50 sec |
2003 | Buick LeSabre LSⓘ | 7.80 sec | 15.60 sec |
2000 | Buick LeSabreⓘ | 7.30 sec | 15.40 sec |
1997 | Buick LeSabre Limitedⓘ | 7.60 sec | 15.80 sec |
1992 | Buick LeSabre Limitedⓘ | 8.70 sec | 16.60 sec |
1990 | Buick LeSabre Limitedⓘ | 9.40 sec | 16.90 sec |
1986 | Buick LeSabre Custom Coupeⓘ | 10.30 sec | 17.70 sec |
1977 | Buick LeSabre 350 Sport Coupeⓘ | 12.20 sec | 18.40 sec |
Buick Lucerne 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2010 | Buick Lucerne CXⓘ | 7.60 sec | TBD |
2008 | Buick Lucerne CXSⓘ | 6.90 sec | TBD |
2006 | Buick Lucerne CXL V8ⓘ | 7.20 sec | 15.40 sec |
2006 | Buick Lucerne CXL V6ⓘ | 8.80 sec | 16.70 sec |
2006 | Buick Lucerne CXSⓘ | 7.20 sec | 15.50 sec |
Buick Park Avenue 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1997 | Buick Park Avenue Ultra 707ⓘ | 7.50 sec | 15.60 sec |
1994 | Buick Park Avenue Ultraⓘ | 7.20 sec | 15.30 sec |
1992 | Buick Park Avenue Ultra Superchargedⓘ | 8.40 sec | 16.40 sec |
1991 | Buick Park Avenue Ultraⓘ | 9.20 sec | 16.90 sec |
Buick Rainier 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2004 | Buick Rainier CXL V8 AWDⓘ | 7.70 sec | 15.80 sec |
Buick Reatta 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1990 | Buick Reatta Convertibleⓘ | 9.20 sec | 17.00 sec |
1988 | Buick Reattaⓘ | 8.90 sec | 16.90 sec |
Buick Regal 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2021 | Buick Regal Grand National | TBD | TBD |
2018 | Buick Regal Sportback Essenceⓘ | 5.60 sec | 14.20 sec |
2018 | Buick Regal TourX Essenceⓘ | 6.30 sec | 14.70 sec |
2018 | Buick Regal Sportback GS AWDⓘ | 5.60 sec | 14.10 sec |
2014 | Buick Regal Premium AWDⓘ | 6.50 sec | 14.80 sec |
2014 | Buick Regal GS AWDⓘ | 6.20 sec | 14.60 sec |
2014 | Buick Regal Premiumⓘ | 6.10 sec | 14.80 sec |
2012 | Buick Regal GS (Manual)ⓘ | 6.20 sec | 14.90 sec |
2012 | Buick Regal eAssist Premium Hybridⓘ | 8.10 sec | 16.40 sec |
2012 | Buick Regal GSⓘ | 6.30 sec | 15.00 sec |
2011 | Buick Regal CXL Turboⓘ | 7.50 sec | 15.70 sec |
2011 | Buick Regal CXL Turbo (Manual)ⓘ | 6.80 sec | 15.40 sec |
2011 | Buick Regal CXLⓘ | 8.90 sec | 16.70 sec |
2002 | Buick Regal LSⓘ | 8.10 sec | 16.30 sec |
1998 | Buick Regal GSⓘ | 6.60 sec | TBD |
1998 | Buick Regal S (Concept)ⓘ | 6.20 sec | 14.70 sec |
1997 | Buick Regal GSⓘ | 6.60 sec | 15.00 sec |
1997 | Buick Regal LSⓘ | 7.70 sec | 15.80 sec |
1995 | Buick Regal GS Coupeⓘ | 8.20 sec | 16.00 sec |
1992 | Buick Regal GS Coupeⓘ | 8.90 sec | 16.80 sec |
1991 | Buick Regal GSⓘ | 8.60 sec | 16.50 sec |
1990 | Buick Regal Limited Coupeⓘ | 9.00 sec | 16.60 sec |
1988 | Buick Regal Custom GT Coupeⓘ | 11.20 sec | 18.20 sec |
1987 | Buick Regal GNXⓘ | 4.60 sec | 13.30 sec |
1986 | Buick Regal Grand Nationalⓘ | 5.10 sec | 14.00 sec |
1985 | Buick Regal Grand Nationalⓘ | 7.50 sec | 15.70 sec |
1984 | Buick Regal T Typeⓘ | 8.00 sec | 16.00 sec |
1981 | Buick Regal Indy Pace Car (T-Top)ⓘ | 7.50 sec | 16.00 sec |
1974 | Buick Regal Regalⓘ | 11.80 sec | 17.80 sec |
Buick Rendezvous 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2004 | Buick Rendezvous Ultra Versatrak AWDⓘ | 8.20 sec | 16.30 sec |
2002 | Buick Rendezvous CXL Versatrak AWDⓘ | 10.10 sec | 17.50 sec |
Buick Riviera 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1996 | Buick Riviera Superchargedⓘ | 7.00 sec | 15.20 sec |
1995 | Buick Rivieraⓘ | 7.70 sec | 15.70 sec |
1991 | Buick Riviera Convertibleⓘ | 10.90 sec | 17.60 sec |
1989 | Buick Rivieraⓘ | 9.90 sec | 17.40 sec |
1986 | Buick Riviera T Typeⓘ | 10.50 sec | 17.60 sec |
1983 | Buick Riviera Convertibleⓘ | 14.70 sec | 19.50 sec |
1983 | Buick Riviera T Typeⓘ | 10.70 sec | 17.90 sec |
1980 | Buick Riviera Type Sⓘ | 11.20 sec | 19.00 sec |
1973 | Buick Riviera 455ⓘ | 9.50 sec | 17.00 sec |
1972 | Buick Riviera 455ⓘ | 9.70 sec | 16.50 sec |
1969 | Buick Riviera 430ⓘ | 9.20 sec | 16.10 sec |
1964 | Buick Riviera 425ⓘ | 8.30 sec | 16.60 sec |
Buick Roadmaster 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1995 | Buick Roadmaster Limitedⓘ | 6.60 sec | 14.80 sec |
1993 | Buick Roadmasterⓘ | 8.90 sec | 16.70 sec |
1991 | Buick Roadmaster Limitedⓘ | 9.30 sec | 17.20 sec |
Buick Skyhawk 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1975 | Buick Skyhawkⓘ | 14.20 sec | 19.70 sec |
Buick Skylark 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1992 | Buick Skylark GS Coupeⓘ | 10.20 sec | 17.40 sec |
1980 | Buick Skylark Sport Coupeⓘ | 11.60 sec | 18.10 sec |
1980 | Buick Skylark Coupe (Manual)ⓘ | 13.70 sec | 19.30 sec |
1980 | Buick Skylarkⓘ | 13.20 sec | 19.50 sec |
1972 | Buick GS 455 Stage 1ⓘ | 14.90 sec | TBD |
1970 | Buick GS 455 Stage 1ⓘ | 5.50 sec | 13.50 sec |
1968 | Buick GS 400 Coupeⓘ | 7.50 sec | 14.80 sec |
1966 | Buick GS 455 Sport Coupeⓘ | 13.30 sec | TBD |
Buick Terraza 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2005 | Buick Terraza CXLⓘ | 10.60 sec | 17.80 sec |
Buick Verano 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2020 | Buick Veranoⓘ | TBD | TBD |
2013 | Buick Verano Turbo (Manual)ⓘ | 6.40 sec | 15.10 sec |
2013 | Buick Verano Turboⓘ | 6.10 sec | 14.50 sec |
2012 | Buick Veranoⓘ | 8.20 sec | 16.20 sec |